GDP Growth
Comprehensive data and analysis on South Sudan's Gross Domestic Product (GDP) growth, economic performance, and sectoral contributions.
Key GDP Indicators
GDP Growth Rate
-2.30%
2021 Estimate
Nominal GDP
SSP 4.2 Trillion
2021 Estimate
GDP Per Capita
$733
2021 Estimate
Oil Sector Contribution
29.2%
of Total GDP
GDP Growth Trends
Annual GDP Growth Rate (2015-2023)
Nominal GDP Trend (USD Billions)
Sectoral GDP Analysis
GDP by Economic Sector (2023)
Sector Contributions
| Sector | Share of GDP | Growth Rate |
|---|---|---|
| Oil Sector | 29.2% | 0.0% |
| Non-oil GDP | 70.8% | -2.9% |
| General Government | 4.8% | +7.8% |
| NPISH | 0.02% | -16.0% |
GDP Expenditure Components
GDP by Expenditure Approach (2023)
Quarterly GDP Performance
| Year | GDP Growth (YoY) | Oil Sector Growth | Non-Oil Sector Growth | Government Consumption | Household Consumption |
|---|---|---|---|---|---|
| 2015 | +6.9% | -1.4% | +10.2% | +9.3% | +13.8% |
| 2016 | -6.6% | -17.0% | -2.9% | +10.4% | -3.3% |
| 2017 | -3.5% | -8.9% | -1.8% | +6.2% | -3.4% |
| 2018 | +3.8% | +5.7% | +3.3% | +10.8% | +1.5% |
| 2019 | +11.4% | +10.1% | +11.7% | +12.0% | +3.8% |
| 2020 | -3.5% | -8.3% | -2.1% | +4.2% | +3.8% |
| 2021 | -2.3% | 0.0% | -2.9% | +7.8% | -1.1% |
Related Resources
National Accounts Report 2023
Comprehensive analysis of GDP and national income accounts.
Download PDF